PARTY COMMITTEES
 
2004
2005
 
Raised
Spent
COH
Raised
Spent
COH
Mississippi Democratic Party (State) $122,164 $150,103 $22,847 $125,644 $99,377 $49,114
Mississippi Democratic Party (Federal) $118,502 $136,622 $7,812 $73,927 $52,363 $29,376
Mississippi Republian Party (State) $358,830 $308,645 $45,561 $54,979 $85,244 $15,296
Mississippi Republian Party (Federal) $997,308 $1,008,424 $19,828 $605,114 $597,837 $27,103
House Demcratic Leadership Victory PAC $41,175 $2,575 $38,899 $21,300 $20,211 $33,687
MS House of Representatives Republican PAC $1,000 $- $1,000 $- $700 $250
Copiah County Republican Party $2,737 $2,309 $2,367 $1,027 $708 $2,686
Madison County Republican Party $170 $- $10,307 $7,450 $6,726 $11,030
Rankin County Republican Party $31,680 $22,957 $15,138 Did not file
Simpson County Republican Party $780 $514 $789 $1,513 $- $1,513
               
PACS
 
2004
2005
 
Raised
Spent
COH
Raised
Spent
COH
Associated General Contractors PAC $15,650 $12,250 $25,007 $20,500 $6,000 $39,104
BellSouth Employees PAC $48,281 $40,450 $68,114 $64,339 $70,015 $62,439
DRIVE PAC (Teamsters) $24,710 $20,861 $- $25,868 $25,868 $-
Entergy PAC $65,148 $49,139 $56,624 $74,677 $40,550 $99,035
Homebuilders Association of MS PAC $107,800 $33,003 $79,483 $75,060 $15,736 $62,832
IBEW PAC $30,132 $21,500 $46,318 $31,965 $20,700 $48,952
Improve Mississippi PAC $357,800 $325,837 $106,642 $27,948 $4,676 $73,440
Irby State PAC $52,000 $59,851 $584 $6,150 $6,404 $330
Irby Federal PAC $45,444 $43,250 $3,847 $13,726 $1,029 $16,544
Lawyers Involved for Mississippi Betterment $61,178 $63,038 $8,888 $57,440 $50,851 $15,477
MADA Auto PAC $66,353 $44,500 $30,078 $74,500 $9,700 $64,800
Mississippi ACRE Committee $85,757 $52,619 $101,157 $52,516 $17,122 $136,552
Mississippi AFL-CIO Voter Education Fund $40,139 $43,462 $9,524 $34,080 $39,685 $2,984
Mississippi Bankers Association PAC $121,815 $31,000 $98,703 $133,120 $1,000 $232,823
Mississippi Concrete Industries Association PAC Did not file $30,523 $13,236 $43,036
Mississippi Dental PAC $72,405 $55,980 $- $66,706 $51,080 $-
Mississippi Health Care Association PAC $32,016 $12,750 $19,152 $89,930 $5,500 $103,797
Mississippi Hospital Association PAC Did not file $83,737 $36,250 $130,908
Mississippi Malt Beverage Association PAC Did not file $23,763 $- $23,763
Mississippi Manufacturers Association PAC $53,175 $32,982 $46,692 $63,481 $7,187 $134,316
Mississippi Medical PAC $179,359 $137,290 $158,165 $169,117 $30,430 $296,852
Mississippi Power Company PAC $88,396 $41,879 $83,053 $81,595 $23,806 $-
Mississippi Realtors PAC $50,201 $10,002 $122,188 $147,191 $57,721 $223,119
Mississippi Restaurant Association PAC $1,338 $1,000 $18,460 $3,100 $9,900 $50,308
Mississippi State UAW PAC $25 $1,028 $14,680 $1,141 $3,064 $12,756
STOP Lawsuit Abuse $22,705 $23,744 $129 Did not file
Teamsters Local Union No. 891 $18,285 $1,670 $40,826 $15,868 $- $52,236

 

Advertisements