STATE SENATE
   
2004
2005
   
Raised
Spent
COH
Raised
Spent
COH
Sid Albritton $700 $564 $317 $1,700 $1,881 $137
Terry Brown $12,300 $- $6,785 $3,650 $12,285 $-
Nicky Browning $4,150 $1,068 $10,120 $2,549 $2,850 $9,819
Hob Bryan $17,525 $5,773 $20,120 $4,115 $6,537 $17,004
Terry Burton $8,600 $11,599 $10,049 $17,400 $9,677 $17,723
Kelvin Butler $6,811 $5,680 $1,248 $2,649 $1,590 $2,307
Videt Carmichael $16,100 $3,778 $16,365 $1,600 $3,229 $14,736
Mike Chaney $3,633 $7,859 $14,642 $4,450 $3,780 $15,273
Buck Clarke $5,800 $2,716 $7,170 $3,300 $1,868 $8,802
Scottie Cuevas $2,000 $1,613 $387 $1,000 $886 $114
Doug Davis $51,816 $38,958 $12,859 $2,500 $7,086 $8,919
Deborah Dawkins $2,967 $2,227 $8,787 $500 $1,500 $1,500
Bob Dearing $3,800 $3,767 $34 $2,600 $9,300 $(6,700)
Ralph Doxey $21,649 $5,474 $17,373 $5,150 $20,330 $2,194
Merle Flowers $44,451 $14,315 $100,073 $5,935 $6,912 $99,095
Hilman Frazier $5,050 $2,297 $12,628 $1,950 $1,303 $13,273
Tommy Gollott Terminated
Jack Gordon $45,750 $- $45,750 $40,800 $- $40,800
Alice Hardin $- $- $1,658 $1,900 $- $1,900
Billy Harvey $- $- $486 $- $- $400
Billy Hewes $36,110 $33,930 $6,006 $39,025 $30,883 $12,046
John Horhn $14,525 $2,424 $14,300 $2,800 $14,777 $2,323
Bunky Huggins $6,150 $1,931 $24,587 $3,900 $260 $22,077
Cindy Hyde-Smith $5,300 $- $- $5,300 $379 $4,921
Gary Jackson $2,400 $2,833 $(4,987) $7,050 $3,986 $2,425
Robert Jackson $401 $801 $- $1,418 $926 $1,171
Sampson Jackson $1,800 $3,599 $2,734 $1,300 $- $1,267
David Jordan $500 $450 $4,824 $2,200 $2,782 $5,231
Tom King $7,200 $5,957 $2,888 $5,750 $7,606 $1,032
Dean Kirby $4,950 $15,503 $54,882 $36,150 $11,468 $79,564
Ezell Lee $250 $- $530 $2,300 $- $2,830
Perry Lee $5,561 $3,013 $22,682 $1,615 $3,211 $21,085
Travis Little $8,244 $10,401 $19,102 $12,164 $7,529 $23,737
Nolan Mettetal $9,850 $854 $31,539 $59,024 $1,329 NR
Walter Michel $4,150 $8,577 $83,919 $46,974 $7,325 $127,461
Tommy Moffatt $6,400 $4,939 $26,244 $5,700 $2,087 $30,500
Ed Morgan $3,600 $3,200 $7,110 $- $- $-
Alan Nunnelee $43,759 $33,434 $53,013 $24,755 $45,574 $42,194
Stacey Pickering $7,436 $3,859 $3,577 $13,700 $- $17,278
Lynn Posey $8,000 $7,000 $1,000 $2,000 $143 $1,857
Tommy Robertson $56,700 $11,558 $45,142 $47,880 $12,275 $35,605
Charlie Ross $96,075 $16,230 $115,204 $211,711 $17,992 $309,023
Willie Simmons $4,669 $- $1,407 $3,400 $2,400 $1,500
Billy Thames $4,050 $1,545 $2,495 $4,255 $2,083 $4,668
Joseph Thomas $3,400 $1,754 $3,105 $2,400 $1,957 $3,548
Gray Tollison $1,200 $2,397 $2,024 $1,250 $1,108 $2,166
Bennie Turner $2,200 $2,890 $451 $2,800 $2,053 $1,226
Shannon Walley $4,800 $750 $2,200 $8,000 $1,500 $6,500
Johnnie Walls $- $- $596 $550 $- $1,122
Richard White $80,262 $90,534 $420 $1,400 $675 $1,445
J.P. Wilemon $2,700 $435 $(1,117) $1,200 $996 $(913)
Gloria Williamson $8,045 $7,860 $149 $- $- $149

 

Advertisements